Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 24-May | Crowne Plaza at Colonial | $75,600 |
Bud Stowe | 17-May | AT&T Classic | $43,740 |
Pat Hagen | 12-Apr | Verizon Heritage | $12,924 |
Chuck Hirsch | 24-May | Crowne Plaza at Colonial | $75,600 |
Keith Reynolds | 17-May | AT&T Classic | $43,740 |
Norm Fernandez | 2-Aug | WGC - Bridgestone Invitational | $39,500 |
Tom Hughes | 17-May | AT&T Classic | $43,740 |
Mark Schantz |
|
|
|
John Wallen |
|
|
|
Sean Stowe |
|
|
|
Rich Chapman | 17-May | AT&T Classic | $43,740 |
Denny & Jimmy |
|
|
|
J.P. Kramer | 31-May | Memorial Tournament | $210,750 |
Mark Behrman | 17-May | AT&T Classic | $43,740 |
Jacks | 1-Feb | FBR Open | $12,060 |
Steve Hirsch | 17-May | AT&T Classic | $43,740 |
Bill Hicks | 24-May | Crowne Plaza at Colonial | $75,600 |
Chris Kramer | 2-Aug | WGC - Bridgestone Invitational | $39,500 |
Ken Johnson | 17-May | AT&T Classic | $43,740 |
Bob Wehrle | 15-Mar | Arnold Palmer Invitational | $31,831 |
Dave Neuleib | 14-Jun | U.S. Open | $0 |
Rich Azinger | 17-May | AT&T Classic | $43,740 |
Kelly | 25-Jan | Buick Invitational | $96,200 |
Dave Hicks | 24-May | Crowne Plaza at Colonial | $75,600 |
Cheryl Neuleib | 21-Feb | WGC - Accenture Match Play | $130,000 |
Ed Dickerson | 17-May | AT&T Classic | $43,740 |
Mike Schumacher |
|
|
|